Description
Technical Specifications
| Specification | Details |
|---|---|
| Model | DS-UPS1000 |
| UPS Capacity | 1000VA / 600W |
| Input Voltage Range | 140 VAC to 290 VAC |
| Input Frequency | 50/60 Hz |
| Output Voltage Range | 210 VAC to 235 VAC |
| Output Frequency | 50 Hz ± 0.5 Hz |
| Transfer Time | ≤ 10 ms |
| Waveform | PWM |
| Battery Type | 12V / 9Ah |
| Recharge Time | 4–6 Hours to Recover 90% Capacity |
| Display Type | LED Indicator |
| LED Status Indicators | Working Mode (AC): Solid Green Charging Mode (DC): Solid Red Overloading Mode: Flashing Yellow |
| Alarm Indicators | Charging Mode: Sounding Every 8 Seconds Low Battery: Sounding Every Second Overloading Mode: Sounding Every 0.5 Seconds Fault: Continuously Sounding |
| Communication Port | Not Available |
| Protection | Surge Protection, Overload Protection, Short Circuit Protection |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 30% to 90% RH (Non-condensing) |
| Dimensions | 274 × 95 × 139 mm |
| Weight | Approx. 5.4 kg |


Reviews
There are no reviews yet.