Description
Technical Specifications
| SPECIFICATION | DETAILS |
|---|---|
| Print Method | Direct Thermal |
| Resolution | 576 dots/line or 572 dots/line |
| Printing Width | 72 mm |
| Print Speed | 200 mm/s, 230 mm/s, 260 mm/s |
| Interface | USB + RS232C + LAN + WiFi |
| Memory | Input Buffer 256KB / 4MB, NV Flash 256KB |
| Fonts | Font A (12×24), Font B (9×17), Chinese, Japanese, Korean |
| Barcode Support | 1D & 2D Barcode |
| Sensors | Paper Out, Cover Open, Cutter Jam, Paper Jam, Black Mark Detection |
| Paper Type | Thermal Receipt Paper |
| Paper Width | 58 mm, 80 mm |
| Paper Separator | 48 / 52 / 56 / 64 / 68 / 76 / 80 mm |
| Paper Roll Diameter | Maximum 83 mm |
| Paper Thickness | 0.06 mm – 0.08 mm |
| Paper Cutter | Auto Cutter |
| Power Supply | AC 100V–240V, 50/60Hz, DC 24V/2.5A |
| Dimensions | 196 mm × 145 mm × 135 mm |
| Weight | 1.7 kg |




Reviews
There are no reviews yet.