| DESCRIPTION | DETAILS |
|---|---|
| Display | 2.8-inch TFT Screen |
| Face Capacity | 3,000 Faces |
| Fingerprint Capacity | 3,000 Fingerprints |
| Log Capacity | 100,000 Records |
| Card Capacity | 10,000 Cards (Optional) |
| Card Type | 125KHz ID Card (EM) / 13.56MHz IC Card |
| Communication | TCP/IP, Wi-Fi, USB Host |
| Processor | 900MHz Dual-Core CPU |
| Memory | 512MB RAM / 8GB ROM |
| Camera | 2MP WDR Low Light Camera |
| Authentication | Face, Fingerprint, RFID Card & Password |
| Standard Functions | ADMS, Work Code, DST, Self-Service Query, Automatic Status Switch, Photo ID, Mask Detection, Camera, 14-digit User ID, Multiple Verify Modes, Schedule Bell |
| Door Interface | 3rd Party Electric Lock, Door Sensor, Exit Button |
| Biometric Algorithm | ZKFace V5.8 & ZKFinger V10.0 |
| Face Recognition Speed | ≤ 1 Second |
| Operating System | Linux |
| Operating Temperature | 0°C to 45°C |
| Working Humidity | 20% – 80% |
| Dimensions | 170 × 138 × 38.55 mm (W × H × D) |
| Supported Software | ZKTime.Net, ZKBioTime |
HiFOCUS
FX-3C Cloud Fingerprint Time Attendance Terminal
FX-3C Cloud Fingerprint Time Attendance Terminal Cloud-Based Fingerprint Time Attendance Solution High-Speed Optical Fingerprint Recognition Technology Supports Fingerprint, Password & RFID Card Authentication Cloud Attendance Management with Real-Time Data Synchronization Built-in TCP/IP, USB Host & Optional Wi-Fi Connectivity Fast Employee Check-In & Check-Out with Accurate Identification Large User Capacity with High Attendance Record Storage Supports Automatic Attendance Reports & Data Export Easy Installation and User-Friendly Operation Ideal for Offices, Factories, Schools, Warehouses, Retail Stores & Commercial Buildings